Barrio | Población | Área (km²) |
Agronomía | 13,963 | 2.1 |
Almagro | 128,206 | 4.1 |
Balvanera | 137,521 | 4.4 |
Barracas | 73,377 | 7.6 |
Belgrano | 126,816 | 6.8 |
Boedo | 45,563 | 2.6 |
Caballito | 170,309 | 6.8 |
Chacarita | 25,778 | 3.1 |
Coghlan | 18,021 | 1.3 |
Colegiales | 52,391 | 2.3 |
Constitución | 41,894 | 2.1 |
Flores | 142,695 | 7.8 |
Floresta | 37,247 | 2.3 |
La Boca | 43,413 | 3.1 |
La Paternal | 19,058 | 2.2 |
Liniers | 42,083 | 4.3 |
Mataderos | 62,206 | 7.3 |
Monserrat | 39,175 | 2.2 |
Monte Castro | 32,782 | 2.6 |
Nueva Pompeya | 60,465 | 6.2 |
Núñez | 49,019 | 4.5 |
Palermo | 225,245 | 15.9 |
Parque Avellaneda | 51,678 | 5.1 |
Parque Chacabuco | 54,638 | 3.8 |
Parque Chas | 18,926 | 1.4 |
Parque Patricios | 37,791 | 3.7 |
Puerto Madero | 406 | 2.1 |
Recoleta | 165,494 | 5.9 |
Retiro | 38,635 | 2.8 |
Saavedra | 48,956 | 5.6 |
San Cristóbal | 46,494 | 2.1 |
San Nicolás | 28,667 | 2.3 |
San Telmo | 23,198 | 1.2 |
Vélez Sársfield | 34,084 | 2.4 |
Versalles | 13,556 | 1.4 |
Villa Crespo | 83,646 | 3.6 |
Villa del Parque | 55,502 | 3.4 |
Villa Devoto | 67,712 | 6.4 |
Villa General Mitre | 34,204 | 2.2 |
Villa Lugano | 108,170 | 9.0 |
Villa Luro | 31,859 | 2.6 |
Villa Ortúzar | 21,256 | 1.8 |
Villa Pueyrredón | 38,558 | 3.3 |
Villa Real | 13,681 | 1.3 |
Villa Riachuelo | 13,995 | 4.1 |
Villa Santa Rita | 32,248 | 2.2 |
Villa Soldati | 39,477 | 8.6 |
Villa Urquiza | 85,587 | 5.4 |
English version "Map of the city of Buenos Aires and its neighborhoods"
Version française "Carte de l'Argentine"