Departamento | Cabecera | Población (2010) | Área (km²) |
Calamuchita | San Agustín | 61,875 | 4,642 |
Capital | Córdoba | 1,400,039 | 576 |
Colón | Jesús María | 225,151 | 2,588 |
Cruz del Eje | Cruz del Eje | 58,759 | 6,653 |
General Roca | Villa Huidobro | 35,645 | 12,659 |
General San Martín | Villa María | 127,454 | 5,006 |
Ischilín | Deán Funes | 31,312 | 5,123 |
Juárez Celman | La Carlota | 61,078 | 8,902 |
Marcos Juárez | Marcos Juárez | 104,205 | 9,490 |
Minas | San Carlos Minas | 4,727 | 3,730 |
Pocho | Salsacate | 5,380 | 3,207 |
Presidente Roque Sáenz Peña | Laboulaye | 36,282 | 8,228 |
Punilla | Cosquín | 178,401 | 2,592 |
Río Cuarto | Río Cuarto | 246,393 | 18,394 |
Río Primero | Santa Rosa de Río Primero | 46,675 | 6,753 |
Río Seco | Villa de María | 13,242 | 6,754 |
Río Segundo | Villa del Rosario | 103,718 | 4,970 |
San Alberto | Villa Cura Brochero | 37,004 | 3,327 |
San Javier | Villa Dolores | 53,520 | 1,652 |
San Justo | San Francisco | 9,890 | 13,677 |
Santa María | Alta Gracia | 98,188 | 3,427 |
Sobremonte | San Francisco del Chañar | 4,591 | 3,307 |
Tercero Arriba | Oliva | 109,554 | 5,187 |
Totoral | Villa del Totoral | 18,556 | 3,145 |
Tulumba | Villa Tulumba | 12,673 | 10,164 |
Unión | Bell Ville | 105,727 | 11,182 |
|
|
|
|
|
|
|
|
|
|
English version "Map of the province of Córdoba and its departments"
Version française "Carte de l'Argentine"