Departamento | Cabecera | Población (2010) | Área (km²) |
Arauco | Aimogasta | 15,418 | 1,992 |
Capital | La Rioja | 180,995 | 13,638 |
Castro Barros | Aminga | 4,268 | 1,420 |
Chamical | Chamical | 14,160 | 5,549 |
Chilecito | Chilecito | 49,432 | 4,846 |
Coronel Felipe Varela | Villa Unión | 9,648 | 9,184 |
Famatina | Famatina | 5,863 | 4,587 |
General Ángel V. Peñaloza | Tama | 3,073 | 3106 |
General Belgrano | Olta | 7,370 | 2,556 |
General Juan Facundo Quiroga | Malanzán | 4,108 | 2,585 |
General Lamadrid | Villa Castelli | 1,734 | 6,179 |
General Ocampo | Catuna | 7,145 | 2,135 |
General San Martín | Ulapes | 4,944 | 5,034 |
Independencia | Patquía | 2,427 | 7,120 |
Rosario Vera Peñaloza | Chepes | 14,054 | 6,114 |
San Blas de los Sauces | San Blas | 3,927 | 1,590 |
Sanagasta | Villa Sanagasta | 2,345 | 1,711 |
Vinchina | Villa San José de Vinchina | 2,731 | 10,334 |
|
English version "Map of the province of La Rioja and its departments"
Version française "Carte de l'Argentine"