Departamento | Cabecera | Población (2010) | Área (km²) |
Apóstoles | Apóstoles | 42,249 | 1,068 |
Cainguás | Campo Grande | 53,403 | 1,608 |
Candelaria | Santa Ana | 27,040 | 875 |
Capital | Posadas | 324,756 | 965 |
Concepción | Concepción de la Sierra | 9,577 | 726 |
Eldorado | Eldorado | 78,221 | 1,960 |
General Manuel Belgrano | Bernardo de Irigoyen | 42,902 | 3,275 |
Guaraní | El Soberbio | 67,897 | 3,314 |
Iguazú | Puerto Esperanza | 82,227 | 2,769 |
Leandro N. Alem | Leandro N. Alem | 45,075 | 1,070 |
Libertador General San Martín | Puerto Rico | 46,561 | 1,524 |
Montecarlo | Montecarlo | 36,745 | 1,723 |
Oberá | Oberá | 107,501 | 1,620 |
San Ignacio | San Ignacio | 57,728 | 1,607 |
San Javier | San Javier | 20,906 | 536 |
San Pedro | San Pedro | 31,051 | 3,407 |
Veinticinco de Mayo | Alba Posse | 27,754 | 1,639 |
|
English version "Map of the province of Misiones and its departments"
Version française "Carte de l'Argentine"