Departamento | Cabecera | Población (2010) | Área (km²) |
Adolfo Alsina | Viedma | 57,678 | 8,813 |
Avellaneda | Choele Choel | 35,323 | 20,379 |
Bariloche | San Carlos de Bariloche | 201,509 | 5,415 |
Conesa | General Conesa | 7,069 | 9,765 |
El Cuy | El Cuy | 5,280 | 22,475 |
General Roca | General Roca | 320,921 | 14,655 |
Nueve de Julio | Sierra Colorada | 3,471 | 25,597 |
Ñorquincó | Ñorquincó | 1,736 | 8,413 |
Pichi Mahuida | Río Colorado | 14,107 | 15,378 |
Pilcaniyeu | Pilcaniyeu | 7,428 | 10,545 |
San Antonio | San Antonio Oeste | 29,284 | 14,015 |
Valcheta | Valcheta | 7,101 | 20,457 |
Veinticinco de Mayo | Maquinchao | 15,743 | 27,106 |
|
|
English version "Map of the province of Río Negro and its departments"
Version française "Carte de l'Argentine"