Departamento | Cabecera | Población (2010) | Área (km²) |
Belgrano | Las Rosas | 41,449 | 2,386 |
Caseros | Casilda | 79,096 | 3,449 |
Castellanos | Rafaela | 162,165 | 6,600 |
Constitución | Villa Constitución | 83,045 | 3,225 |
Garay | Helvecia | 19,913 | 3,964 |
General López | Melincué | 182,113 | 11,558 |
General Obligado | Reconquista | 166,436 | 10,928 |
Iriondo | Cañada de Gómez | 65,486 | 3,184 |
La Capital | Santa Fe | 489,505 | 3,055 |
Las Colonias | Esperanza | 95,202 | 6,439 |
Nueve de Julio | Tostado | 28,273 | 16,870 |
Rosario | Rosario | 1,342,301 | 1,890 |
San Cristóbal | San Cristóbal | 64,935 | 14,850 |
San Javier | San Javier | 29,912 | 6,929 |
San Jerónimo | Coronda | 77,253 | 4,282 |
San Justo | San Justo | 40,379 | 5,575 |
San Lorenzo | San Lorenzo | 142,097 | 1,867 |
San Martín | Sastre | 60,698 | 4,860 |
Vera | Vera | 51,303 | 21,096 |
|
|
|
|
|
English version "Map of the province of Santa Fe and its departments"
Version française "Carte de l'Argentine"