Africa Map

See only image
Go to detail page of Africa Map




List of countries in Africa with their political seat, national territorial area, number of inhabitants and population density.

 
CountryCapitalAreaPopulationDensity
AlgeriaAlgiers 2 381 741 km²42 200 000 pop. (census 2018) 15,9/km²
AngolaLuanda 1 246 700 km²25,789,024 pop. (2014 Census) 20.69/km²
BeninPorto Novo 114,763 km²10,872,298 pop. (est 2016) 94.8/km²
BotswanaGaborone 581,730 km²2,250,260 [pop. (est. 2016) 3.7/km²
Burkina FasoOuagadougou 274,200 km²20,107,509 pop. (est. 2017) 64/km²
BurundiGitega 27,834 km²10,524,117 pop. (est. 2016) 1,040.1/km²
CameroonYaoundé 475,442 km²23,439,189 pop. (est 2016) 39.7/km²
Cape VerdePraia 4 033 km²524 833 pop. (census 2015) 101/km²
Central African RepublicBangui 622,984 km²4,594,621 pop. (est. 2016) 7.1/km²
ChadN'Djamena 1,284,000 km²13,670,084 pop. (est 2015) 8.6/km²
ComorosMoroni 1,862 km²850,688 pop. (est. 2018) 457/km²
CongoBrazzaville 342,000 km²5,125,821 pop. (est 2016) 12.8/km²
Congo, Democratic Republic of theKinshasa 2,345,409 km²78,736,153 pop. (est 2016) 34.83/km²
DjiboutiDjibouti 23,200 km²942,333 pop. (est. 2016) 37.2/km²
Equatorial GuineaMalabo 28,050 km²1,221.49 pop. (est. 2016) 43,57/km²
EritreaAsmara 117,600 km²4,954.64 pop. (est. 2016) 51.8/km²
EthiopiaAddis Ababa 1,104,300 km²102,403,196 pop. (est. 2016) 92.7/km²
EswatiniMbabane 17,364 km²1,343,098 pop. (est. 2016) 68.2/km²
GabonLibreville 267,667 km²1,979,786 pop. (est. 2016) 5,5/km²
GambiaBanjul 10,689 km²2,051,363 pop. (est. 2017) 176.1/km²
GhanaAccra 239,567 km²28,308,301 pop. (est. 2016) 101.5/km²
GuineaConakry 245,836 km²12,395,924 pop. (est. 2016) 40.9/km²
Guinea-BissauBissau 36,125 km²1,815,698 pop. (est 2016) 46.9/km²
Ivory CoastYamoussoukro 322,463 km²23,740,424 pop. (est. 2018) 63.9/km²
KenyaNairobi 580,367 km²49,125,325 pop. (est. 2017) 78/km²
LesothoMaseru 30,355 km²2,203,821 pop. (est. 2016) 68.1/km²
LiberiaMonrovia 111,369 km²4,503,000 pop. (est 2015) 40.43/km²
LibyaTripoli 1,759,541 km²6,653,210 pop. (est. 2016) 3.74/km²
MadagascarAntananarivo 587,041 km²24,894,551 pop. (est. 2016) 54.4/km²
MalawiLilongwe 118,484 km²18,091,575 pop. (est. 2016) 128.8/km²
MaliBamako 1,240,192 km²19,329,841 pop. (census 2018) 11.7/km²
MauritaniaNouakchott 1,030,000 km²4,301,018 pop. (est 2016) 3.4/km²
MauritiusPort Louis 2,040 km²1,265,577 pop. (est. 2018) 618.24/km²
MoroccoRabat 710,850 or 446,550 km²35,740,000 pop. (census 2017) 50.0/km²
MozambiqueMaputo 801,590 km²28,829,476 pop. (est 2016) 28.7/km²
NamibiaWindhoek 825,615 km²2,606,971 pop. (est. 2017) 3.2/km²
NigerNiamey 1,267,000 km²20,672,987 pop. (est. 2016) 12.1/km²
NigeriaAbuja 923,768 km²198,577.125 pop. (est. 2018) 215/km²
RwandaKigali 26,338 km²11,262,564 pop. (est 2015) 445/km²
São Tomé and PríncipeSão Tomé 1,001 km²199,910 pop. (est 2016) 199.7/km²
SenegalDakar 196,712 km²15,411,614 pop. (est. 2016) 68.7/km²
SeychellesVictoria 459 km²94,228 pop. (est. 2016) 205.3/km²
Sierra LeoneFreetown 71,740 km²7,075,641 pop. (census 2015) 79.4/km²
SomaliaMogadishu637,657 km²11,031,386 pop. (est. 2017) 19.31/km²
South AfricaPretoria/Bloemfontein/Cape Town 1,221,037 km²57,725,600 pop. (est. 2018) 42.4/km²
South SudanYuba 619,745 km²12,230,730 pop. (est. 2016) 13.33/km²
SudanKhartoum 1,886,068 km²39,578,828 pop. (est. 2016) 21.3/km²
TanzaniaDodoma 947,303 km²55,572,201 pop. (est. 2016) 47.5/km²
TogoLomé 56,785 km²7,965,055 pop. (est. 2017) 125.9/km²
TunisiaTunis 163,610 km²11,434,994 pop. (est. 2017) 63/km²
UgandaKampala 241,038 km²44,270,563 pop. (census 2018) 157.1/km²
Gallery of Africa - Countries