Asia Map

See only image
Go to detail page of Asia Map




Historical and human circumstances have marked the true division between West Asia from India to the west and East Asia known as the Far East, from India to the east. Geographically, a large part of Russia belongs to North Asia (the rest is in Europe), most of Turkey is in Asia (the rest in Europe). A small part of Egypt, the Sinai Peninsula, belongs to Western Asia (most of it is in Africa).

Asia is divided politically into 48 independent countries, 5 dependencies, 6 states with limited recognition and 2 administrative regions.

List of countries in Asia with their political seat, national territorial area, number of inhabitants and population density.

CountryCapital AreaPopulationDensity
AfghanistanKabul 652,230 km²31,575,018 pop. (est. 2018) 46/km²
ArmeniaYerevan 29,743 km²2,924,816 pop. (est. 2016) 101.5/km²
AzerbaijanBaku 86 600 km²9 981 457 pop. (est. 2018) 115/km²
BahrainManama 778.3 km²1,425,171 pop. (est 2016) 1,831.1/km²
Bangladesh Dhaka 147,570 km²162,951,560 pop. (est. 2016) 1,106/km²
BhutanTimbu 40 994 km²790 215 pop. (est. 2018) 19.28/km²
BruneiBandar Seri Begawan 5,765 km²417,200 pop. (est 2015) 72.11/km²
CambodiaPhnom Penh 181,035 km²16,245,729 pop. (est. 2018) 81.8/km²
ChinaBeijing 9,596,961 km²1,403,500.365 pop. (est. 2016) 145/km²
CyprusNicosia 9 251 km²1 201 356 pop. (census 2018) 120.70/km²
East TimorDili 15,410 km²1,167,242 pop. (census 2015) 78/km²
EgyptCairo 1,010,408 km²94,798,827 pop. (census 2017) 96/km²
GeorgiaTbilisi 69,700 km²3,729,600 pop. (est. 2018) 53.5/km²
IndiaNew Delhi 3,287,263 km²1,324,171,354 pop. (est 2016) 400.5/km²
IndonesiaJakarta 1,904,569 km²261,115,456 pop. (est. 2016) 138/km²
IranTehran 1,648.195 km²81,672,300 pop. (est. 2018) 48/km²
Iraq Baghdad 437,072 km²37,202,572 pop. (est. 2016) 82.7/km²
IsraelJerusalem/Tel Aviv 20,770-22,072 km²8,998,370 pop. (est. 2019) 408/km²
JapanTokyo 377,973 km²126,440,000 pop. (census 2018) 334/km²
JordanAmman 89,342 km²10,171,480 pop. (est. 2018) 114/km²
KazakhstanAstana 2,724,900 km²18,311,700 pop. (est. 2018) 7/km²
Korea, North Pyongyang 120,540 km²25,368,620 pop. (est 2016) 549.1/km²
Korea, South Seoul 100,363 km²51,446,201 pop. (est. 2017) 507/km²
KuwaitKuwait City 17,818 km²4,621,638 pop. (est. 2018) 200.2/km²
KyrgyzstanBishkek 199,951 km²6,019,480 pop. (est 2016) 27.4/km²
LaosVientiane 237,955 km²6,758,353 pop. (est. 2016) 26.7/km²
LebanonBeirut 10,452 km²6,006,668 pop. (est. 2016) 560/km²
MalaysiaKuala Lumpur 330,803 km²32,049,700 pop. (est. 2017) 92/km²
MaldivesMalé 298 km²427,756 pop. (est. 2016) 1,102.5/km²
MongoliaUlan Bator 1,566,000 km²3,081,677 pop. (est 2016) 1.97/km²
MyanmarNaypyidaw 676 578 km²51 486 253 pop. (est 2016) 76.12/km²
NepalKathmandu 147,181 km²28,982,771 pop. (est. 2016) 180/km²
OmanMuscat 309,500 km²4,424,762 pop. (est. 2016) 15/km²
PakistanIslamabad 881,913 km²212,742,631 pop. (census 2017) 244.4/km²
PalestineEast Jerusalem/Ramallah 6,020 km²4,816,503 pop. (est. 2016) 731/km²
PhilippinesManila 300,000 km²100,981,437 pop. (census 2015) 336/km²
QatarDoha 11,586 km²2 641 669 pop. (est. 2017) 176/km²
Saudi ArabiaRiyadh 2 149 690 km²32 275 687 pop. (census 2016) 15.01/km²
SingaporeSingapore 722.5 km²5,638,700 pop. (est. 2018) 7,804/km²
Sri LankaSri Jayawardenepura Kotte 65,610 km²21,670,000 pop. (est. 2018) 327/km²
SyriaDamascus 185,180 km²18,284,407 pop. (est. 2018) 118.3/km²
TajikistanDushanbe 143,100 km²8,734,951 pop. (est. 2016) 48.6/km²
ThailandBangkok 513,120 km²68,863,514 pop. (est 2016) 132.1/km²
TurkeyAnkara 783,356 km²82,003,882 pop. (est. 2018)105/km²
TurkmenistanAshgabat 491,210 km²5,662,544 pop. (est. 2016) 10.5/km²
United Arab EmiratesAbu Dhabi 83 600 km²9 575 729 pop. (census 2018)114.54/km²
UzbekistanTashkent 448,978 km²33,254,100 pop. (est. 2019)74.1/km²
VietnamHanoi 331,212 km² 94,569,072 pop. (est. 2016) 276.03/km²
YemenSana'a 527,968 km² 27,584,213 pop. (est. 2016)44.7/km²
Gallery of Asia - Countries